Product Solution

NBC Beta Series Polyester Monofilament Mesh

nbc beta series polyester monofilament mesh

NBC Beta Series Polyester Monofilament Mesh
Application TEXTILE

Beta (β) Series polyester monofilament mesh is designed for standard screen printing applications such as textile, glass, and ceramic tile printing. It encompasses a range of mesh specifications, all using NBC’s EX Screen, a high modulus polyester monofilament.

Beta Series mesh benefits from an optimized production process, which allows NBC to pass on cost savings to the customer. However, it features the same NBC quality as Alpha Series and other NBC products, produced under the same quality control standards. As a result, Beta Series mesh delivers high dimensional accuracy and tension stability, at an affordable cost.

EX Screen is NBC’s high modulus polyester mesh that delivers improved productivity and repeatability to your screen printing process through superior physical strength. EX Screen is NBC’s standard for mesh counts with a thread diameter ranging from 35 to 80 microns.

Features
  • High dimensional accuracy
  • Excellent tension stability
MESH CODE MESH COUNT /in (±3) MESH COUNT /cm (±3) WEAVE TYPE THREAD DIAMETER µm MESH THICKNESS µm (45-61″) MESH THICKNESS µm (65″+) MESH OPENING µm OPEN AREA (%) THEORETICAL INK VOLUME cm³/m² (45-61″) THEORETICAL INK VOLUME cm³/m² (65″+)
EX355 -035 PW 355 140 1:1 PW 35 53±2μm 54±3μm 32 19 10.3 10.5
EX330 -035 PW 330 130 1:1 PW 35 53±2μm 54±3μm 38 24 12.9 13.2
EX305 -035 PW 305 120 1:1 PW 35 53±2μm 54±3μm 45 29 14.9 15.2
EX305 -040 PW 300 118 1:1 PW 40 62±2μm 63±3μm 37 19 11.8 12
EX280 -035 PW 280 110 1:1 PW 35 53±2μm 54±3μm 53 34 17.4 17.8
EX270 -040 PW 270 106 1:1 PW 40 60±2μm 61±3μm 49 27 16.3 16.6
EX255 -040 PW 255 100 1:1 PW 40 60±2μm 61±3μm 56 32 19 19.3
EX230 -048 PW 225 88 1:1 PW 48 75±3μm 76±3μm 58 26 19.8 20.1
EX200 -055 PW 200 79 1:1 PW 55 88±4μm 88±4μm 69 30 26 26
EX200 -048 PW 200 79 1:1 PW 48 76±3μm 80±4μm 75 35 26.5 27.9
EX180 -055PW 180 71 1:1 PW 55 88±4μm 88±4μm 85 36 31.9 31.9
EX180 -048 PW 180 71 1:1 PW 48 76±3μm 80±4μm 91 42 31.6 33.3
EX160 -063 PW 160 63 1:1 PW 63 105±5μm 105±5μm 93 34 36 36
EX160 -048 PW 160 63 1:1 PW 48 80±4μm 80±4μm 110 48 38.4 38.4
EX150 -048 PW 150 59 1:1 PW 48 77±3μm 79±4μm 120 50 38.7 39.7
EX140 -063 PW 140 55 1:1 PW 63 105±5μm 105±5μm 116 41 43.2 43.2
EX135 -055 PW 135 53 1:1 PW 55 95±5μm 95±5μm 133 50 47.5 47.5
EX135 -048 PW 135 53 1:1 PW 48 79±4μm 79±4μm 139 55 43.1 43.1
EX125 -071 PW 125 49 1:1 PW 71 116±6μm 116±6μm 130 41 47.6 47.6
EX120 -048 PW 120 47 1:1 PW 48 80±4μm 80±4μm 163 59 47.4 47.4
EX110 -080 PW 110 43 1:1 PW 80 132±7μm 132±7μm 150 42 55.7 55.7
Mesh Count: Number of threads per inch or centimeter Weave Type: Plain Weave (PW) or Twill Weave (TW)
Thread Diameter: The diameter of each thread before weaving Mesh Thickness: The average thickness of the woven mesh
Mesh Opening: The distance between adjacent threads Open Area: The ratio (%) of the open area to the thread area within a woven mesh
Theoretical Ink Volume: The amount of ink the mesh should be able to hold/transfer, given as the ratio (%) of open area × mesh thickness to the thread area

Questions? Interested in purchasing?
Call (800)235-5056 or click here to contact us about this product.