Product Solution

NBC Polyethylene Mesh

nbc polyethylene mesh

NBC Polyethylene Mesh

NBC’s Polyethylene mesh is designed for filtering applications, and is chemical resistant with good resistance to both acids and alkalines.

Features
  • 8-35% elongation when both dry and wet
  • 85-97% elasticity recovery when 3% stretched
  • Good weathering resistance
Product Options

Mesh Specifications vary to meet a variety of applications. This mesh is available in the following ranges:

Thread Diameter
86 - 770 µm
Mesh Count
5 - 156 per inch
Mesh Opening
112 - 4310 µm
Pattern
Plain, Twill, Satin

Primary Treatments are optional procedures that chemically enhance the performance of the mesh or manipulate its appearance in various ways. These treatments include:

Dyeing
Dyeing changes the mesh’s color for an aesthetic effect and is available with minimum orders of 5,500 yards
Corona Treatment
Corona enhances the mesh’s adhesion property and adds a hydrophilic property
Calendering
Calendering creates a flatter surface and can thin out the mesh as well as affect the mesh’s open area

Secondary Treatments are optional procedures that physically manipulate the mesh to prepare it for inclusion in a custom product. These treatments include:

Die Cutting
Die cutting creates precisely cut pieces of mesh in various shapes and sizes
Welding
Welding melds pieces of the mesh together
Slitting
Slitting creates evenly divided sections of mesh
Sewing
Sewing also holds folded pieces of mesh together
Pleating
Pleating folds the mesh together in order to correspond with potting
Stretching
Stretching allows easier attachment to mesh frames
MESH CODE MESH OPENING µm OPEN AREA (%) WARP MESH COUNT /in WARP MESH COUNT /in WARP MESH COUNT /cm WARP MESH COUNT /cm THREAD DIAMETER µm MESH THICKNESS µm WEAVE TYPE STANDARD WIDTH cm (in)
PE 0115/33PW 0115 33 156.0 100.0 61.4 39.4 086 - PW 102 (40)
PE 0125/35PW 0125 35 144.0 100.0 56.7 39.4 086 - PW 102 (40)
PE 0135/37PW 0135 37 130.0 100.0 51.2 39.4 086 - PW 102 (40)
PE 0145/39PW 0145 39 120.0 102.0 47.2 40.2 086 - PW 102 (40)
PE 0155/39PW 0155 39 112.0 90.0 44.1 35.4 86/106 - PW 102 (40)
PE 0180/38PW 0180 38 96.0 76.0 37.8 29.9 106/122 - PW 102 (40)
PE 0225/42PW 0225 42 83.0 64.0 32.7 25.2 122 - PW 102 (40)
PE 0260/43PW 0260 43 67.0 61.0 26.4 24.0 122/150 - PW 102 (40)
PE 0290/43PW 0290 43 59.0 56.0 23.2 22.0 150 - PW 102 (40)
PE 0350/45PW 0350 45 50.0 47.0 19.7 18.5 173 - PW 102 (40)
PE 0405/43PW 0405 43 42.0 40.0 16.5 15.7 212 - PW 102 (40)
PE 0525/47PW 0525 47 34.0 32.0 13.4 12.6 244 - PW 102 (40)
PE 0760/52PW 0760 52 25.0 23.0 9.8 9.1 298 - PW 102 (40)
PE 0925/53PW 0925 53 20.0 20.0 7.9 7.9 345 - PW 102 (40)
PE 1240/61PW 1240 61 16.0 16.0 6.3 6.3 345 - PW 102 (40)
PE 1570/55PW 1570 55 12.0 12.0 4.7 4.7 545 - PW 102 (40)
PE 3085/72PW 3085 72 7.0 7.0 2.8 2.8 545 - PW 102 (40)
PE 4310/72PW 4310 72 5.0 5.0 2.0 2.0 770 - PW 102 (40)

Questions? Interested in purchasing?
Call (800)235-5056 or click here to contact us about this product.