NBC’s line of ethylene tetrafluoroetheylene or ETFE mesh is acid and alkaline resistant and has good chemical resistance as well.
Features
- 25-50% elongation to break when dry or wet
- 80-100% elasticity recovery after 3% stretching
- Weather resistant
Product Options
Mesh Specifications vary to meet a variety of applications. This mesh is available in the following ranges:
- Thread Diameter
- 120 - 400 µm
- Mesh Count
- 10 - 80 per inch
- Mesh Opening
- 197 - 2140 µm
- Pattern
- Plain, Twill, Satin
Primary Treatments are optional procedures that chemically enhance the performance of the mesh or manipulate its appearance in various ways. These treatments include:
- Dyeing
- Dyeing changes the mesh’s color for an aesthetic effect and is available with minimum orders of 5,500 yards
- Calendering
- Calendering creates a flatter surface and can thin out the mesh as well as affect the mesh’s open area
- Sputtering
- Sputtering effects the electrical conductivity and enhances the anti-static property of the mesh
Secondary Treatments are optional procedures that physically manipulate the mesh to prepare it for inclusion in a custom product. These treatments include:
- Die Cutting
- Die cutting creates precisely cut pieces of mesh in various shapes and sizes
- Welding
- Welding melds pieces of the mesh together
- Slitting
- Slitting creates evenly divided sections of mesh
- Sewing
- Sewing also holds folded pieces of mesh together
- Stretching
- Stretching allows easier attachment to mesh frames
MESH CODE | MESH OPENING µm | OPEN AREA (%) | WARP MESH COUNT /in | WARP MESH COUNT /in | WARP MESH COUNT /cm | WARP MESH COUNT /cm | THREAD DIAMETER µm | MESH THICKNESS µm | WEAVE TYPE | STANDARD WIDTH cm (in) |
---|---|---|---|---|---|---|---|---|---|---|
FC 0200/39PW | 0200 | 39 | 80.0 | 80.0 | 31.0 | 31.0 | 120 | 260 | PW | 102 (40) |
FC 0245/45PW | 0245 | 45 | 70.0 | 70.0 | 27.0 | 27.0 | 120 | 245 | PW | 102 (40) |
FC 0300/51PW | 0300 | 51 | 60.0 | 60.0 | 24.0 | 24.0 | 120 | 240 | PW | 102 (40) |
FC 0360/50PW | 0360 | 50 | 50.0 | 50.0 | 20.0 | 20.0 | 150 | 310 | PW | 102 (40) |
FC 0435/47PW | 0435 | 47 | 40.0 | 40.0 | 16.0 | 16.0 | 200 | 400 | PW | 102 (40) |
FC 0645/58PW | 0645 | 58 | 30.0 | 30.0 | 12.0 | 12.0 | 200 | 390 | PW | 102 (40) |
FC 1020/65PW | 1020 | 65 | 20.0 | 20.0 | 8.0 | 8.0 | 250 | 490 | PW | 102 (40) |
FC 2140/71PW | 2140 | 71 | 10.0 | 10.0 | 4.0 | 4.0 | 400 | 750 | PW | 102 (40) |
NBC’s Nylon 6.6 mesh is made of industry standard Nylon 6.6 and used widely for filtration and fashion applications. It offers excellent abrasion resistance, and is chemical resistant with a good resistance to alkaline. However, Nylon 6.6 mesh is not acid resistant, dissolvable by concentrated sulfuric, hydrochloric and nitric acids.
Features
- 15-38% elongation when dry
- 20-45% elongation when wet
- 98-100% elasticity recovery after 3% stretched
Product Options
Mesh Specifications vary to meet a variety of applications. This mesh is available in the following ranges:
- Thread Diameter
- 30 - 670 µm
- Mesh Count
- 10 - 508 per inch
- Mesh Opening
- 20 - 2000 µm
- Pattern
- Plain, Twill, Satin
Primary Treatments are optional procedures that chemically enhance the performance of the mesh or manipulate its appearance in various ways. These treatments include:
- Dyeing
- Dyeing changes the mesh’s color for an aesthetic effect
- Resin Coating
- Coating can add an anti-static property as well as allow the mesh to be either hydrophilic or hydrophobic
- Corona Treatment
- Corona enhances the mesh’s adhesion property and adds a hydrophilic property
- Calendering
- Calendering creates a flatter surface and can thin out the mesh as well as affect the mesh’s open area
- Sputtering
- Sputtering effects the electrical conductivity and enhances the anti-static property of the mesh
Secondary Treatments are optional procedures that physically manipulate the mesh to prepare it for inclusion in a custom product. These treatments include:
- Die Cutting
- Die cutting creates precisely cut pieces of mesh in various shapes and sizes
- Welding
- Welding melds pieces of the mesh together
- Slitting
- Slitting creates evenly divided sections of mesh
- Sewing
- Sewing also holds folded pieces of mesh together
- Pleating
- Pleating folds the mesh together in order to correspond with potting
- Stretching
- Stretching allows easier attachment to mesh frames
MESH CODE | MESH OPENING µm | OPEN AREA (%) | WARP MESH COUNT /in | WARP MESH COUNT /in | WARP MESH COUNT /cm | WARP MESH COUNT /cm | THREAD DIAMETER µm | MESH THICKNESS µm | WEAVE TYPE | STANDARD WIDTH cm (in) |
---|---|---|---|---|---|---|---|---|---|---|
NL 0020/16TW | 0020 | 16 | 508.0 | 508.0 | 200.0 | 200.0 | 030 | 060 | TW | 115 (45) |
NL 0025/21TW | 0025 | 21 | 460.0 | 460.0 | 180.0 | 180.0 | 030 | 060 | TW | 115 (45) |
NL 0025/17TW | 0025 | 17 | 420.0 | 420.0 | 165.0 | 165.0 | 035 | 070 | TW | 115 (45) |
NL 0030/25PW | 0030 | 25 | 420.0 | 420.0 | 165.0 | 165.0 | 030 | 051 | PW | 115 (45) |
NL 0032/23TW | 0032 | 23 | 380.0 | 380.0 | 150.0 | 150.0 | 035 | 068 | TW | 115 (45) |
NL 0037/30PW | 0037 | 30 | 380.0 | 380.0 | 150.0 | 150.0 | 030 | 055 | PW | 115 (45) |
NL 0037/26TW | 0037 | 26 | 355.0 | 355.0 | 140.0 | 140.0 | 035 | 066 | TW | 115 (45) |
NL 0040/23TW | 0040 | 23 | 305.0 | 305.0 | 120.0 | 120.0 | 043 | 082 | TW | 115 (45) |
NL 0042/34PW | 0042 | 34 | 355.0 | 355.0 | 140.0 | 140.0 | 030 | 052 | PW | 115 (45) |
NL 0042/30TW | 0042 | 30 | 330.0 | 330.0 | 130.0 | 130.0 | 035 | 066 | TW | 115 (45) |
NL 0047/37PW | 0047 | 37 | 330.0 | 330.0 | 130.0 | 130.0 | 030 | 050 | PW | 115 (45) |
NL 0048/33PW | 0048 | 33 | 305.0 | 305.0 | 120.0 | 120.0 | 035 | 060 | PW | 115 (45) |
NL 0053/41PW | 0053 | 41 | 305.0 | 305.0 | 120.0 | 120.0 | 030 | 053 | PW | 115 (45) |
NL 0057/32PW | 0057 | 32 | 255.0 | 255.0 | 100.0 | 100.0 | 043 | 075 | PW | 115 (45) |
NL 0059/39PW | 0059 | 39 | 270.0 | 270.0 | 106.0 | 106.0 | 035 | 060 | PW | 115 (45) |
NL 0062/25TW | 0062 | 25 | 206.0 | 206.0 | 81.0 | 81.0 | 061 | 116 | TW | 115 (45) |
NL 0067/37PW | 0067 | 37 | 230.0 | 230.0 | 90.0 | 90.0 | 043 | 075 | PW | 115 (45) |
NL 0069/28PW | 0069 | 28 | 196.0 | 196.0 | 77.0 | 77.0 | 061 | 111 | PW | 115 (45) |
NL 0076/31PW | 0076 | 31 | 185.0 | 185.0 | 73.0 | 73.0 | 061 | 114 | PW | 115 (45) |
NL 0077/37PW | 0077 | 37 | 200.0 | 200.0 | 79.0 | 79.0 | 050 | 086 | PW | 115 (45) |
NL 0077/27TW | 0077 | 27 | 173.0 | 173.0 | 68.0 | 68.0 | 070 | 133 | TW | 115 (45) |
NL 0082/26PW | 0082 | 26 | 157.0 | 157.0 | 62.0 | 62.0 | 080 | 146 | PW | 115 (45) |
NL 0092/32PW | 0092 | 32 | 157.0 | 157.0 | 62.0 | 62.0 | 070 | 118 | PW | 115 (45) |
NL 0095/43PW | 0095 | 43 | 175.0 | 175.0 | 69.0 | 69.0 | 050 | 087 | PW | 115 (45) |
NL 0100/31PW | 0100 | 31 | 140.0 | 140.0 | 55.0 | 55.0 | 080 | 140 | PW | 115 (45) |
NL 0105/40PW | 0105 | 40 | 150.0 | 150.0 | 59.0 | 59.0 | 061 | 106 | PW | 115 (45) |
NL 0110/37PW | 0110 | 37 | 140.0 | 140.0 | 55.0 | 55.0 | 070 | 126 | PW | 115 (45) |
NL 0123/37PW | 0123 | 37 | 125.0 | 125.0 | 49.0 | 49.0 | 080 | 142 | PW | 115 (45) |
NL 0133/43PW | 0133 | 43 | 125.0 | 125.0 | 49.0 | 49.0 | 070 | 121 | PW | 115 (45) |
NL 0150/43PW | 0150 | 43 | 110.0 | 110.0 | 43.0 | 43.0 | 080 | 140 | PW | 115 (45) |
NL 0155/30TW | 0155 | 30 | 90.0 | 90.0 | 35.4 | 35.4 | 127 | 270 | TW | 102 (40) |
NL 0160/48PW | 0160 | 48 | 110.0 | 110.0 | 43.0 | 43.0 | 070 | 121 | PW | 115 (45) |
NL 0190/36PW | 0190 | 36 | 80.0 | 80.0 | 31.5 | 31.5 | 127 | 240 | PW | 102 (40) |
NL 0200/39PW | 0200 | 39 | 79.5 | 79.5 | 31.3 | 31.3 | 120 | - | PW | 120 (47) |
NL 0225/43PW | 0225 | 43 | 74.0 | 74.0 | 29.1 | 29.1 | 120 | - | PW | 120 (47) |
NL 0235/42PW | 0235 | 42 | 70.0 | 70.0 | 27.6 | 27.6 | 127 | - | PW | 120 (47) |
NL 0245/43PW | 0245 | 43 | 68.5 | 68.5 | 27.0 | 27.0 | 127 | - | PW | 120 (47) |
NL 0250/44PW | 0250 | 44 | 67.5 | 67.5 | 26.6 | 26.6 | 127 | - | PW | 120 (47) |
NL 0260/37PW | 0260 | 37 | 60.0 | 60.0 | 23.6 | 23.6 | 165 | 320 | PW | 102 (40) |
NL 0260/37PW | 0260 | 37 | 60.0 | 60.0 | 23.6 | 23.6 | 165 | 320 | PW | 102 (40) |
NL 0265/41PW | 0265 | 41 | 61.0 | 61.0 | 24.0 | 24.0 | 150 | - | PW | 120 (47) |
NL 0275/42PW | 0275 | 42 | 59.5 | 59.5 | 23.4 | 23.4 | 150 | - | PW | 120 (47) |
NL 0280/42PW | 0280 | 42 | 59.0 | 59.0 | 23.2 | 23.2 | 150 | - | PW | 120 (47) |
NL 0300/44PW | 0300 | 44 | 56.5 | 56.5 | 22.2 | 22.2 | 150 | - | PW | 120 (47) |
NL 0310/42PW | 0310 | 42 | 53.5 | 53.5 | 21.1 | 21.1 | 166 | - | PW | 120 (47) |
NL 0310/37PW | 0310 | 37 | 50.0 | 50.0 | 19.7 | 19.7 | 200 | 380 | PW | 102 (40) |
NL 0315/43PW | 0315 | 43 | 53.0 | 53.0 | 20.9 | 20.9 | 166 | - | PW | 120 (47) |
NL 0335/45PW | 0335 | 45 | 50.5 | 50.5 | 19.9 | 19.9 | 166 | - | PW | 120 (47) |
NL 0355/46PW | 0355 | 46 | 49.0 | 49.0 | 19.3 | 19.3 | 166 | - | PW | 120 (47) |
NL 0360/44PW | 0360 | 44 | 47.0 | 47.0 | 18.5 | 18.5 | 180 | - | PW | 120 (47) |
NL 0375/43PW | 0375 | 43 | 44.0 | 44.0 | 17.3 | 17.3 | 200 | - | PW | 120 (47) |
NL 0390/47PW | 0390 | 47 | 44.5 | 44.5 | 17.5 | 17.5 | 180 | - | PW | 120 (47) |
NL 0400/44PW | 0400 | 44 | 42.5 | 42.5 | 16.7 | 16.7 | 200 | - | PW | 120 (47) |
NL 0425/46PW | 0425 | 46 | 40.5 | 40.5 | 15.9 | 15.9 | 200 | - | PW | 120 (47) |
NL 0435/47PW | 0435 | 47 | 40.0 | 40.0 | 15.7 | 15.7 | 200 | 380 | PW | 102 (40) |
NL 0450/45PW | 0450 | 45 | 38.0 | 38.0 | 15.0 | 15.0 | 220 | - | PW | 120 (47) |
NL 0475/47PW | 0475 | 47 | 36.5 | 36.5 | 14.4 | 14.4 | 220 | - | PW | 120 (47) |
NL 0495/48PW | 0495 | 48 | 35.5 | 35.5 | 14.0 | 14.0 | 220 | - | PW | 120 (47) |
NL 0510/47PW | 0510 | 47 | 34.0 | 34.0 | 13.4 | 13.4 | 235 | 440 | PW | 102 (40) |
NL 0525/50PW | 0525 | 50 | 34.0 | 34.0 | 13.4 | 13.4 | 220 | - | PW | 120 (47) |
NL 0555/48PW | 0555 | 48 | 31.5 | 31.5 | 12.4 | 12.4 | 250 | - | PW | 120 (47) |
NL 0595/50PW | 0595 | 50 | 30.0 | 30.0 | 11.8 | 11.8 | 250 | - | PW | 120 (47) |
NL 0625/51PW | 0625 | 51 | 29.0 | 29.0 | 11.4 | 11.4 | 250 | - | PW | 120 (47) |
NL 0670/53PW | 0670 | 53 | 27.5 | 27.5 | 10.8 | 10.8 | 250 | - | PW | 120 (47) |
NL 0715/52PW | 0715 | 52 | 25.5 | 25.5 | 10.0 | 10.0 | 280 | - | PW | 120 (47) |
NL 0760/53PW | 0760 | 53 | 24.5 | 24.5 | 9.6 | 9.6 | 280 | - | PW | 120 (47) |
NL 0800/55PW | 0800 | 55 | 23.5 | 23.5 | 9.3 | 9.3 | 280 | - | PW | 120 (47) |
NL 0860/51PW | 0860 | 51 | 21.0 | 21.0 | 8.3 | 8.3 | 350 | - | PW | 120 (47) |
NL 0890/52PW | 0890 | 52 | 20.5 | 20.5 | 8.1 | 8.1 | 350 | - | PW | 120 (47) |
NL 0990/61PW | 0990 | 61 | 20.0 | 20.0 | 7.9 | 7.9 | 280 | 520 | PW | 102 (40) |
NL 1000/56PW | 1000 | 56 | 19.0 | 19.0 | 7.5 | 7.5 | 350 | - | PW | 120 (47) |
NL 1120/53PW | 1120 | 53 | 16.5 | 16.5 | 6.5 | 6.5 | 430 | - | PW | 120 (47) |
NL 1250/54PW | 1250 | 54 | 15.0 | 15.0 | 5.9 | 5.9 | 430 | - | PW | 120 (47) |
NL 1400/60PW | 1400 | 60 | 14.0 | 14.0 | 5.5 | 5.5 | 430 | - | PW | 120 (47) |
NL 1600/57PW | 1600 | 57 | 12.0 | 12.0 | 4.7 | 4.7 | 500 | - | PW | 120 (47) |
NL 1800/61PW | 1800 | 61 | 11.0 | 11.0 | 4.3 | 4.3 | 500 | - | PW | 120 (47) |
NL 2000/56PW | 2000 | 56 | 9.5 | 9.5 | 3.7 | 3.7 | 670 | - | PW | 120 (47) |
NBC’s line of Polyester or PET mesh for filtering and fashion applications is chemical resistant and has a good resistance to both acid and alkaline.
Features
- 7-32% elongation when dry or wet
- 95-100% elasticity recovery when stretched 3%
- Good weather resistance
Product Options
Mesh Specifications vary to meet a variety of applications. This mesh is available in the following ranges:
- Thread Diameter
- 27 - 410 µm
- Mesh Count
- 15 - 508 per inch
- Mesh Opening
- 23 - 1404 µm
- Pattern
- Plain, Twill, Satin
Primary Treatments are optional procedures that chemically enhance the performance of the mesh or manipulate its appearance in various ways. These treatments include:
- Dyeing
- Dyeing changes the mesh’s color for an aesthetic effect
- Resin Coating
- Coating can add an anti-static property as well as allow the mesh to be either hydrophilic or hydrophobic
- Corona Treatment
- Corona enhances the mesh’s adhesion property and adds a hydrophilic property
- Calendering
- Calendering creates a flatter surface and can thin out the mesh as well as affect the mesh’s open area
- Sputtering
- Sputtering effects the electrical conductivity and enhances the anti-static property of the mesh
Secondary Treatments are optional procedures that physically manipulate the mesh to prepare it for inclusion in a custom product. These treatments include:
- Die Cutting
- Die cutting creates precisely cut pieces of mesh in various shapes and sizes
- Welding
- Welding melds pieces of the mesh together
- Slitting
- Slitting creates evenly divided sections of mesh
- Sewing
- Sewing also holds folded pieces of mesh together
- Pleating
- Pleating folds the mesh together in order to correspond with potting
- Stretching
- Stretching allows easier attachment to mesh frames
MESH CODE | MESH OPENING µm | OPEN AREA (%) | WARP MESH COUNT /in | WARP MESH COUNT /in | WARP MESH COUNT /cm | WARP MESH COUNT /cm | THREAD DIAMETER µm | MESH THICKNESS µm | WEAVE TYPE | STANDARD WIDTH cm (in) |
---|---|---|---|---|---|---|---|---|---|---|
PT 0018/13TW | 0018 | 13 | 508.0 | 508.0 | 200.0 | 200.0 | 027 | 052 | TW | 115 (45) |
PT 0020/13TW | 0020 | 13 | 460.0 | 460.0 | 180.0 | 180.0 | 030 | 055 | TW | 115 (45) |
PT 0022/13TW | 0022 | 13 | 420.0 | 420.0 | 165.0 | 165.0 | 033 | 060 | TW | 115 (45) |
PT 0023/17PW | 0023 | 17 | 460.0 | 460.0 | 180.0 | 180.0 | 027 | 042 | PW | 115 (45) |
PT 0025/17PW | 0025 | 17 | 420.0 | 420.0 | 165.0 | 165.0 | 030 | 046 | PW | 115 (45) |
PT 0027/16TW | 0027 | 16 | 380.0 | 380.0 | 150.0 | 150.0 | 035 | 064 | TW | 115 (45) |
PT 0028/22PW | 0028 | 22 | 420.0 | 420.0 | 165.0 | 165.0 | 027 | 041 | PW | 115 (45) |
PT 0029/19PW | 0029 | 19 | 380.0 | 380.0 | 150.0 | 150.0 | 033 | 064 | PW | 115 (45) |
PT 0032/23PW | 0032 | 23 | 380.0 | 380.0 | 150.0 | 150.0 | 030 | 046 | PW | 115 (45) |
PT 0032/20PW | 0032 | 20 | 355.0 | 355.0 | 140.0 | 140.0 | 035 | 053 | PW | 115 (45) |
PT 0035/27PW | 0035 | 27 | 380.0 | 380.0 | 150.0 | 150.0 | 027 | 042 | PW | 115 (45) |
PT 0037/26PW | 0037 | 26 | 355.0 | 355.0 | 140.0 | 140.0 | 030 | 046 | PW | 115 (45) |
PT 0037/23PW | 0037 | 23 | 330.0 | 330.0 | 130.0 | 130.0 | 035 | 053 | PW | 115 (45) |
PT 0040/31PW | 0040 | 31 | 355.0 | 355.0 | 140.0 | 140.0 | 027 | 040 | PW | 115 (45) |
PT 0040/22PW | 0040 | 22 | 300.0 | 300.0 | 118.0 | 118.0 | 040 | 062 | PW | 115 (45) |
PT 0042/30PW | 0042 | 30 | 330.0 | 330.0 | 130.0 | 130.0 | 030 | 046 | PW | 115 (45) |
PT 0043/27PW | 0043 | 27 | 305.0 | 305.0 | 120.0 | 120.0 | 035 | 053 | PW | 115 (45) |
PT 0044/34PW | 0044 | 34 | 334.0 | 334.0 | 131.0 | 131.0 | 027 | 040 | PW | 115 (45) |
PT 0045/29PW | 0045 | 29 | 305.0 | 305.0 | 120.0 | 120.0 | 033 | 050 | PW | 115 (45) |
PT 0046/32PW | 0046 | 32 | 315.0 | 315.0 | 124.0 | 124.0 | 030 | 045 | PW | 115 (45) |
PT 0048/33PW | 0048 | 33 | 305.0 | 305.0 | 120.0 | 120.0 | 030 | 048 | PW | 115 (45) |
PT 0049/27PW | 0049 | 27 | 270.0 | 270.0 | 106.0 | 106.0 | 040 | 060 | PW | 115 (45) |
PT 0051/31PW | 0051 | 31 | 280.0 | 280.0 | 110.0 | 110.0 | 035 | 053 | PW | 115 (45) |
PT 0054/28TW | 0054 | 28 | 250.0 | 250.0 | 98.0 | 98.0 | 045 | 080 | TW | 115 (45) |
PT 0055/30PW | 0055 | 30 | 255.0 | 255.0 | 100.0 | 100.0 | 040 | 060 | PW | 115 (45) |
PT 0056/25TW | 0056 | 25 | 225.0 | 225.0 | 88.0 | 88.0 | 055 | 091 | TW | 115 (45) |
PT 0062/32PW | 0062 | 32 | 230.0 | 230.0 | 90.0 | 90.0 | 045 | 068 | PW | 115 (45) |
PT 0062/30PW | 0062 | 30 | 225.0 | 225.0 | 88.0 | 88.0 | 048 | 075 | PW | 115 (45) |
PT 0065/35PW | 0065 | 35 | 230.0 | 230.0 | 90.0 | 90.0 | 040 | 060 | PW | 115 (45) |
PT 0070/30PW | 0070 | 30 | 200.0 | 200.0 | 79.0 | 79.0 | 055 | 088 | PW | 115 (45) |
PT 0076/36PW | 0076 | 36 | 200.0 | 200.0 | 79.0 | 79.0 | 048 | 075 | PW | 115 (45) |
PT 0076/29PW | 0076 | 29 | 180.0 | 180.0 | 71.0 | 71.0 | 063 | 098 | PW | 115 (45) |
PT 0079/39PW | 0079 | 39 | 200.0 | 200.0 | 79.0 | 79.0 | 045 | 068 | PW | 115 (45) |
PT 0084/35PW | 0084 | 35 | 180.0 | 180.0 | 71.0 | 71.0 | 055 | 088 | PW | 115 (45) |
PT 0090/41PW | 0090 | 41 | 180.0 | 180.0 | 71.0 | 71.0 | 048 | 076 | PW | 115 (45) |
PT 0093/44PW | 0093 | 44 | 180.0 | 180.0 | 71.0 | 71.0 | 045 | 070 | PW | 115 (45) |
PT 0094/35PW | 0094 | 35 | 160.0 | 160.0 | 63.0 | 63.0 | 063 | 105 | PW | 115 (45) |
PT 0104/38PW | 0104 | 38 | 150.0 | 150.0 | 59.0 | 59.0 | 063 | 105 | PW | 115 (45) |
PT 0094/35PW | 0094 | 35 | 160.0 | 160.0 | 63.0 | 63.0 | 063 | 105 | PW | 115 (45) |
PT 0104/38PW | 0104 | 38 | 150.0 | 150.0 | 59.0 | 59.0 | 063 | 105 | PW | 115 (45) |
PT 0108/46PW | 0108 | 46 | 160.0 | 160.0 | 63.0 | 63.0 | 048 | 080 | PW | 115 (45) |
PT 0112/44PW | 0112 | 44 | 150.0 | 150.0 | 59.0 | 59.0 | 055 | 088 | PW | 115 (45) |
PT 0116/41PW | 0116 | 41 | 140.0 | 140.0 | 55.0 | 55.0 | 063 | 105 | PW | 115 (45) |
PT 0118/49PW | 0118 | 49 | 150.0 | 150.0 | 59.0 | 59.0 | 048 | 076 | PW | 115 (45) |
PT 0120/51PW | 0120 | 51 | 150.0 | 150.0 | 59.0 | 59.0 | 045 | 072 | PW | 115 (45) |
PT 0130/48PW | 0130 | 48 | 135.0 | 135.0 | 53.0 | 53.0 | 055 | 095 | PW | 115 (45) |
PT 0130/41PW | 0130 | 41 | 125.0 | 125.0 | 49.0 | 49.0 | 071 | 116 | PW | 115 (45) |
PT 0130/38PW | 0130 | 38 | 120.0 | 120.0 | 47.0 | 47.0 | 080 | 137 | PW | 115 (45) |
PT 0135/53PW | 0135 | 53 | 135.0 | 135.0 | 53.0 | 53.0 | 048 | 079 | PW | 115 (45) |
PT 0140/55PW | 0140 | 55 | 135.0 | 135.0 | 53.0 | 53.0 | 045 | 073 | PW | 115 (45) |
PT 0145/48PW | 0145 | 48 | 120.0 | 120.0 | 47.0 | 47.0 | 063 | 105 | PW | 115 (45) |
PT 0150/42PW | 0150 | 42 | 110.0 | 110.0 | 43.0 | 43.0 | 080 | 132 | PW | 115 (45) |
PT 0155/53PW | 0155 | 53 | 120.0 | 120.0 | 47.0 | 47.0 | 055 | 095 | PW | 115 (45) |
PT 0160/58PW | 0160 | 58 | 120.0 | 120.0 | 47.0 | 47.0 | 048 | 080 | PW | 115 (45) |
PT 0165/60PW | 0165 | 60 | 120.0 | 120.0 | 47.0 | 47.0 | 045 | 073 | PW | 115 (45) |
PT 0170/46PW | 0170 | 46 | 100.0 | 100.0 | 39.0 | 39.0 | 080 | 134 | PW | 115 (45) |
PT 0180/51PW | 0180 | 51 | 100.0 | 100.0 | 39.0 | 39.0 | 071 | 122 | PW | 115 (45) |
PT 0195/60PW | 0195 | 60 | 100.0 | 100.0 | 39.0 | 39.0 | 055 | 095 | PW | 115 (45) |
PT 0200/50PW | 0200 | 50 | 90.0 | 90.0 | 35.0 | 35.0 | 080 | 137 | PW | 115 (45) |
PT 0210/55PW | 0210 | 55 | 90.0 | 90.0 | 35.0 | 35.0 | 071 | 125 | PW | 115 (45) |
PT 0215/46PW | 0215 | 46 | 80.0 | 80.0 | 31.0 | 31.0 | 100 | 170 | PW | 115 (45) |
PT 0235/42PW | 0235 | 42 | 70.0 | 70.0 | 27.0 | 27.0 | 125 | 240 | PW | 115 (45) |
PT 0245/59PW | 0245 | 59 | 80.0 | 80.0 | 31.0 | 31.0 | 071 | 125 | PW | 115 (45) |
PT 0270/41PW | 0270 | 41 | 60.0 | 60.0 | 24.0 | 24.0 | 150 | 260 | PW | 115 (45) |
PT 0290/64PW | 0290 | 64 | 70.0 | 70.0 | 27.0 | 27.0 | 071 | 125 | PW | 115 (45) |
PT 0295/49PW | 0295 | 49 | 60.0 | 60.0 | 24.0 | 24.0 | 125 | 230 | PW | 115 (45) |
PT 0305/36PW | 0305 | 36 | 50.0 | 50.0 | 20.0 | 20.0 | 200 | 380 | PW | 107 (42) |
PT 0435/47PW | 0435 | 47 | 40.0 | 40.0 | 16.0 | 16.0 | 200 | 400 | PW | 107 (42) |
PT 0595/49PW | 0595 | 49 | 30.0 | 30.0 | 12.0 | 12.0 | 250 | 500 | PW | 107 (42) |
PT 0950/56PW | 0950 | 56 | 20.0 | 20.0 | 8.0 | 8.0 | 320 | 630 | PW | 107 (42) |
PT 1400/60PW | 1400 | 60 | 14.0 | 14.0 | 6.0 | 6.0 | 410 | 820 | PW | 107 (42) |
NBC’s Polyethylene mesh is designed for filtering applications, and is chemical resistant with good resistance to both acids and alkalines.
Features
- 8-35% elongation when both dry and wet
- 85-97% elasticity recovery when 3% stretched
- Good weathering resistance
Product Options
Mesh Specifications vary to meet a variety of applications. This mesh is available in the following ranges:
- Thread Diameter
- 86 - 770 µm
- Mesh Count
- 5 - 156 per inch
- Mesh Opening
- 112 - 4310 µm
- Pattern
- Plain, Twill, Satin
Primary Treatments are optional procedures that chemically enhance the performance of the mesh or manipulate its appearance in various ways. These treatments include:
- Dyeing
- Dyeing changes the mesh’s color for an aesthetic effect and is available with minimum orders of 5,500 yards
- Corona Treatment
- Corona enhances the mesh’s adhesion property and adds a hydrophilic property
- Calendering
- Calendering creates a flatter surface and can thin out the mesh as well as affect the mesh’s open area
Secondary Treatments are optional procedures that physically manipulate the mesh to prepare it for inclusion in a custom product. These treatments include:
- Die Cutting
- Die cutting creates precisely cut pieces of mesh in various shapes and sizes
- Welding
- Welding melds pieces of the mesh together
- Slitting
- Slitting creates evenly divided sections of mesh
- Sewing
- Sewing also holds folded pieces of mesh together
- Pleating
- Pleating folds the mesh together in order to correspond with potting
- Stretching
- Stretching allows easier attachment to mesh frames
MESH CODE | MESH OPENING µm | OPEN AREA (%) | WARP MESH COUNT /in | WARP MESH COUNT /in | WARP MESH COUNT /cm | WARP MESH COUNT /cm | THREAD DIAMETER µm | MESH THICKNESS µm | WEAVE TYPE | STANDARD WIDTH cm (in) |
---|---|---|---|---|---|---|---|---|---|---|
PE 0115/33PW | 0115 | 33 | 156.0 | 100.0 | 61.4 | 39.4 | 086 | - | PW | 102 (40) |
PE 0125/35PW | 0125 | 35 | 144.0 | 100.0 | 56.7 | 39.4 | 086 | - | PW | 102 (40) |
PE 0135/37PW | 0135 | 37 | 130.0 | 100.0 | 51.2 | 39.4 | 086 | - | PW | 102 (40) |
PE 0145/39PW | 0145 | 39 | 120.0 | 102.0 | 47.2 | 40.2 | 086 | - | PW | 102 (40) |
PE 0155/39PW | 0155 | 39 | 112.0 | 90.0 | 44.1 | 35.4 | 86/106 | - | PW | 102 (40) |
PE 0180/38PW | 0180 | 38 | 96.0 | 76.0 | 37.8 | 29.9 | 106/122 | - | PW | 102 (40) |
PE 0225/42PW | 0225 | 42 | 83.0 | 64.0 | 32.7 | 25.2 | 122 | - | PW | 102 (40) |
PE 0260/43PW | 0260 | 43 | 67.0 | 61.0 | 26.4 | 24.0 | 122/150 | - | PW | 102 (40) |
PE 0290/43PW | 0290 | 43 | 59.0 | 56.0 | 23.2 | 22.0 | 150 | - | PW | 102 (40) |
PE 0350/45PW | 0350 | 45 | 50.0 | 47.0 | 19.7 | 18.5 | 173 | - | PW | 102 (40) |
PE 0405/43PW | 0405 | 43 | 42.0 | 40.0 | 16.5 | 15.7 | 212 | - | PW | 102 (40) |
PE 0525/47PW | 0525 | 47 | 34.0 | 32.0 | 13.4 | 12.6 | 244 | - | PW | 102 (40) |
PE 0760/52PW | 0760 | 52 | 25.0 | 23.0 | 9.8 | 9.1 | 298 | - | PW | 102 (40) |
PE 0925/53PW | 0925 | 53 | 20.0 | 20.0 | 7.9 | 7.9 | 345 | - | PW | 102 (40) |
PE 1240/61PW | 1240 | 61 | 16.0 | 16.0 | 6.3 | 6.3 | 345 | - | PW | 102 (40) |
PE 1570/55PW | 1570 | 55 | 12.0 | 12.0 | 4.7 | 4.7 | 545 | - | PW | 102 (40) |
PE 3085/72PW | 3085 | 72 | 7.0 | 7.0 | 2.8 | 2.8 | 545 | - | PW | 102 (40) |
PE 4310/72PW | 4310 | 72 | 5.0 | 5.0 | 2.0 | 2.0 | 770 | - | PW | 102 (40) |
